Playdowns - Saturday Game Results
(Triple-Knockout Format)
denotes hammer in first end
CCC=Charlottetown Curling Club, Cor=Cornwall Curling Club, Cra=Community Curling Club (Crapaud),
ML=Maple Leaf Curling Club (O'Leary), Mon=Montague Curling Club, SF=Silver Fox Curling & Yacht Club (Summerside),
WCC=Western Community Curling Club (Alberton)
| Draw 7: Saturday, Jan. 29th, 9 am |
| ICE 1-Game 60 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| C Mackie-CCC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | | | 3 | L43 |
| B MacPhee-CCC | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | x | | | 9 | W85 |
|
| ICE 2-Game 66 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| D. Cannon-SF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | | | 3 | L36 |
| M. Roberts-WCC | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | x | | | 8 | L41 |
|
| ICE 3-Game 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| D Jenkins CCC | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | x | | | 7 | W35 |
| M Bernard SF | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | x | | | 11 | L23 |
|
| ICE 4-Game 67 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| L Walsh-SF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | | | 8 | L37 |
| J Nelson-Mon | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | | | 9 | L42 |
|
| ICE 5-Game 63 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| C Oliver WCC | 0 | 0 | 0 | 2 | 1 | 0 | 1 | x | x | x | | | 4 | L33 |
| B Jay SF | 1 | 1 | 3 | 0 | 0 | 3 | 0 | x | x | x | | | 8 | L46 |
|
| Draw 8: Saturday, Jan. 29th, 12 noon |
| ICE 1-Game 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| L Hardy-WCC | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | | | 5 | W42 |
M Smith-CCC  | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | x | | | 8 | W43 |
|
| ICE 2-Game 51 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| R MacDonald-CCC | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | x | x | | | 8 | W46 |
L Dewar-Mon  | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | x | | | 4 | W47 |
|
| ICE 3-Game 48 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
G Somers-SF  | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | | | 6 | W40 |
| R Campbell-CCC | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | | | 7 | W41 |
|
| ICE 4-Game 64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
S Ellis-ML  | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | x | | | 8 | L47 |
| C Wilkinson-CCC | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | x | | | 5 | L34 |
|
| ICE 5-Game 62 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
R Biagé-Cor  | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | | | 1 | L32 |
| T MacFadyen-Cra | 4 | 1 | 1 | 1 | 0 | 2 | X | X | X | X | | | 9 | L45 |
|
| Draw 9: Saturday, Jan. 29th, 5:20 pm |
| ICE 1-Game 65 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
M Gaudet-SF  | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | | | 4 | L40 |
| K Ellsworth-WCC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | x | | | 6 | L35 |
|
| ICE 2-Game 68 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
B MacPhee-CCC  | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | x | | | 6 | W60 |
| J Nelson-Mon | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | x | | | 9 | W67 |
|
| ICE 3-Game 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
M Kinney-CCC  | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | x | | | 6 | W25 |
| R Shaw-SF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | | | 3 | W26 |
| Qualifier #1 |
| ICE 4-Game 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
A Robinson-CCC  | 0 | 3 | 2 | 1 | 0 | 3 | x | x | x | x | | | 9 | W28 |
| K Stevenson-CCC | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | x | | | 1 | W27 |
| Qualifier #2 |
| ICE 5-Game 61 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
D Jenkins-CCC  | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | | 7 | L44 |
| K MacGregor-CCC | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | | 6 | L39 |
|
| Draw 10: Saturday, Jan. 29th, 8 pm |
| ICE 2-Game 70 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| S Ellis-ML | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | 3 | W63 |
B Jay-SF | 3 | 0 | 1 | 0 | 2 | 3 | 1 | x | x | x | x | x | 10 | W64 |
|
| ICE 3-Game 71 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
K Ellsworth-WCC | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | x | x | | | 10 | W65 |
| M Roberts-WCC | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | x | | | 3 | W66 |
|
| ICE 5-Game 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
M Bernard-SF | 0 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | | | 1 | W44 |
| E MacKenzie-CCC | 1 | 1 | 0 | 2 | 2 | 1 | x | x | x | x | | | 7 | W45 |
|